
350 Ohms Stress Analysis Strain Gauge
※Phenolic acetyl resin backing;
※Constantan alloy;
※Encapsulated gauges with temperature conpensation;
※Good flexibility for installation;
※Used for 0.05%FS accuracy transducers and stress analysis.
350 ohms Stress Analysis Strain Gauge
Features of 350 ohms stress analysis strain gauge
※Phenolic acetyl resin backing;
※Constantan alloy;
※Encapsulated gauges with temperature conpensation
※Good flexibility for installation
※Used for 0.05%FS accuracy transducers and stress analysis.
Specifications of 350 ohms stress analysis strain gauge
| specification | BE series | BA series | BQ series |
| nominal resistance(Ω) | 60,120,350,650 | 120,350 | 120 |
| tolerance of resistance | <±0.1% | <±0.1% | <±0.1% |
| gauge factor | 2.00~2.20 | 1.86~2.20 | 1.86~2.40 |
| gauge factor resistance | <±1% | <±1% | <±1% |
| strain limit | 2.0% | 2.0% | 2.0% |
| fatigue life | >107 | >107 | >107 |
| metal foil | constantan alloy | constantan alloy | constantan alloy |
| backing material | phenolic acetyl resin | polyamide resin | paper-based acetyl resin |
cover material, or surface protection | phenolic acetyl cover | phenolic acetyl cover | acetyl-resin surface protective coating |
| working temperature range | 30~+80℃ | -30~+80℃, -80~+150℃ | -30~+80℃ |
| temperature compensation | titanium(9),mild steel(11), stainless steel(16), aluminum(23), magnesium(27) | not available | |
| curing temperature | 135℃ (curing process) 165℃ (post curing process) | ||
| bonding adhesives | H-610,X-602,502 | H-610 | H-610, X-714, 502 |
| solder pad finishing | X C,D,F,U,X**,BX** | C X,D,F,U,X**, BX**,Q**,G** | |
| standard lead types | 1. for strain gauges of BQ BA ZF series and patter of KA,BA,CA,BC,CB, CC,FD,AA-W,HA-W, the lead wire is round lead wire & length is 30±3mm. 2. for strain gauges of BE BF RNF, RBF?series (except HA patter type), the lead wire is flat ribbon wire, and length is 30±3mm(for HA patter type,the wire length is 30±3mm) . 3. if the user has special request for wire types and length, please indicate the code of wire type by referring to the ordering system. | ||
Send Inquiry






