


Piezoresistive Pressure Sensor
1. Imported pressure silicon dies.
2. Good performance, entire solid state, high reliability.
3. Computer testing, laser trimming compensation for zero and sensitivity.
4. Isolated-type structure, suitable for measurement of many kinds of fluid medium.
5. Pressure range can up to 1000bar.
Piezoresistive Pressure Sensor
Description
UPX19 piezoresistive pressure sensor is based on advanced piezoresistive silicon technology, manufactured by adopting piezoresistive silicon chips. The sensor has a diameter of 19mm and is fully welded with 316L stainless steel structure. The precisely adjusted thick-film circuit carries on wide temperature range compensation and zero offset compensation to the sensing element. The measured pressure is transmitted to the piezoresistive silicon sensing element through 316L isolated diaphragm and the filled oil, thus to realize the precise transformation of electrical signal from pressure.
UPX19 piezoresistive pressure sensor is the core part (OEM) of making pressure transducer & transmitter. This product is designed for easy installation with O-rings as sealing method. As one kind of high performance pressure-sensitive device, UPX19 pressure sensor can be amplified and processed to assemble pressure transmitter with standard signal output very conveniently.
Features
◇Good performance, entire solid state, high reliability;
◇Compensated board filled with glue excellent moisture resistance
◇Have gauge pressure, absolute pressure and sealed gauge pressure
◇Imported pressure silicon dies
◇Isolated-type structure, suitable for measurement of many kinds of fluid medium
Specifications
pressure medium | gas or liquid compatible to stainless steel |
pressure ranges | -1~0,-0.35~0,-0.2~0,0~0.2,0~0.35,0~1,0~2.5,0~4,0~6,0~10,0~16,0~25(G bar) 0~1,0~2.5,0~4,0~6,0~10,0~16,0~25(A bar) 0~10,0~16,0~25,0~60,0~100,0~250,0~400,0~600,0~1000(S bar) |
pressure type | gauge(G), absolute(A), sealed gauge(S) |
overload pressure | 150%FS |
output signal | ≥70mV(typical) |
accuracy | 0.25%FS(standard), 0.5%FS |
zero offset | ≤±2mV |
long-term stability | <0.2%FS/year |
excitation | 1.5mA or 5V DC (1.5mA standard) |
compensated temperature range | -10~+70℃ (0~60℃ for range 0.2bar,0.35bar) |
operating temperature range | -40~+125℃ |
storage temperature range | -40~+125℃ |
temperature coefficient of zero | 0.2%FS/10℃ |
temperature coefficient of span | 0.2%FS/10℃ |
input/output resistance | 2~6kΩ |
insulation resistance | 100MΩ@50VDC |
response time(10%~90%) | ≤1ms |
electrical connection | 6 pin or 4wires |
material of pressure membrane | 316L(hastelloy diaphragm is available for optional, for range 0~1bar or higher) |
material of housing | 316L |
filled oil | silicon oil or olive oil ( hygienism) |
sealing | nitrile butadiene rubber or fluorine rubber sealing ring |
wire | silicon rubber shielded flexible wires or gold-plated kovar pins |
vibration | 20g/(20~5000Hz) |
net weight | 23g |
service life | >1×10^8 times |
Application
UPX19 piezoresistive pressure sensor is widely used in process control in petroleum, chemical industry, metallurgy, electric power, aviation, astronautics, medical equipment, automobile etc.
Send Inquiry