
Alloy Steel Load Pin
●Capacity: 20kN~800kN.
●Alloy steel material, welded sealing, oil-proof, water-proof, anti-corrosion.
●Double ended shear beam pin type easy installation.
●Application for draft sensors cranes hopper weighing process weighing and onboard vehicle weighing.
Xi'an UTOP Measurement Instrument Co., Ltd. is one of the most reliable manufacturers and suppliers of alloy steel load pin in China. Please feel free to buy high quality alloy steel load pin at competitive price from our factory. If you have any enquiry about price list, please feel free to email us.
Alloy Steel Load Pin
Features of alloy steel load pin
●Capacity: 20kN~800kN
●Alloy steel material, welded sealing, oil-proof, water-proof, anti-corrosion.
●Double ended shear beam pin type easy installation
●Application for draft sensors cranes hopper weighing process weighing and onboard vehicle weighing
Specifications of alloy steel load pin
| capacity | 20kN/30kN/50kN/100kN/200kN/300kN/500kN/800kN | |
| output | 2±0.01mV/V | |
| combined error | 0.2%FS | 0.5%FS |
| non-linearity | ±0.2%FS | ±0.5%FS |
| hysteresis | ±0.2%FS | ±0.5%FS |
| repeatability | ±0.1%FS | ±0.2%FS |
| creep | ±0.2%FS/30min | ±0.3%FS/30min |
| zero unbalance | 1.5%FS | |
| excitation voltage | 5VDC~15VDC | |
| operating temperature range | -35~+70℃ | |
| comperature temperature range | -10~+55℃ | |
| temperature coefficient of zero | 0.1%FS/10℃ | |
| temperature coefficient of span | 0.1%FS/10℃ | |
| input resistance | 410±30Ω | |
| output resistance | 350±10Ω | |
| insulation resistance | ≥ 5000MΩ@50VDC | |
| safe overload | 150%FS | |
| ultimate overload | 200%FS | |
| protection | IP66 or IP67 | |
| electrical interface | 4-core shielded cable, diameter:5.7mm, length:5m | |
Send Inquiry







